Uslim II – SO
- Brand: Unilumi
- Screen brightness: 3500 nits
Uslim IIEase of creation with standard product —Visualization Reinvented in commercial spaces
|
![]() |
||||||||||
Application scenario |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
Parameter |
Value |
| Pixel Pitch | 3.2mm |
| LED Type | 3-in-1 SMD |
| Brightness | 3500cd/m² |
| Pixel Density | 97,344pixels/m² |
| Pixels Per Panel | 156*78/156*156/156*312 pixels |
| Module Size | 250mm×250mm |
| Panel Size | 500mm×250/500/1000mm×39.6mm |
| Weight | 3.2/5.6/10.5kg/panel |
| Maintenance | Front and Rear |
| Ingress Protection | Front IP40/Rear IP10; Optional:Rear IP30 |
| Curve | Customized according to customers’ needs |
| Panel Area | 0.125/0.25/0.5m² |
| Planeness | ≤0.2mm |
| Recommended Viewing Distance | ≥3.2m |
| Environment | indoor |
| Material | Die-cast Aluminum |
| Calibration | Support brightness and chroma |
| Brightness Control | Manual/Automatic |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 155° |
| Vertical Viewing Angle | 155° |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 600W/m² |
| Input Power <Typical> | 167W/m² |
| Input Voltage | 100~240 VAC |
| Processing Depth | 14bit |
| Refresh Rate | 3840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~80%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~85%RH |
| Power Status | Diagnostic LEDs |
| Standard Mounting Configuration | Fixed/Floor-mounted/Hanging |
| Optional Mounting Configuration | Concave and Convex,Round shape , Corner Shape |
Note:
|